By joining the Chamber, you become part of the most influential and effective business organizations in the Chattanooga area.
The Chattanooga Chamber serves businesses with various programs and services while also working to make our vibrant city even better.
By investing in Chamber membership, you help strengthen our communities, create jobs, and improve education.
The Chamber connects you to other businesses, resources and customers. It provides business leadership for the entire community and ensures your business’s growth and success.
"As a community bank whose core strategic focus is supporting Chattanooga, RockPointBank views its Executive Circle membership with the Chattanooga Chamber as a primary way to be engaged in the community. The region is benefitting from the Chamber’s economic development efforts, both recruiting new businesses and retaining existing ones, and I applaud their willingness to address educational opportunities and showcase local businesses."
Hamp Johnston
RockPointBank President & CEO
Membership Benefits |
Business MemberStarting at $450 |
Premier Member$1,500 |
Executive Circle$5,000 |
Chair’s Circle$10,000 |
---|---|---|---|---|
Leadership opportunities through Councils and International Business Council | ● | ● | ● | ● |
Post in Bottom Lines Member News (6,000+ subscribers) | ● | ● | ● | ● |
Discounts on office supplies, email marketing, credit card processing | ● | ● | ● | ● |
Plaque, window decal, digital badge, market research access | ● | ● | ● | ● |
Discounts on seminars, educational programming, INC conference room | ● | ● | ● | ● |
Access to AM Networking, Business After Hours, Open House | ● | ● | ● | ● |
Business advocacy, public policy bulletins, surveys | ● | ● | ● | ● |
Access to 4 signature events with large attendance | ● | ● | ● | ● |
Company reps listed in Chamber database | ● | ● | ● | ● |
Business referrals when requested | ● | ● | ● | ● |
Access to Chattanooga's top business leaders | ● | ● | ● | ● |
Company listing with 10 keywords in online directory | ● | ● | ● | |
Annual ribbon cutting ($250 value) | ● | ● | ● | |
Membership list (Excel, no emails) - $327.50 value | ● | ● | ● | |
Enhanced directory listing ($150 value) | ● | ● | ● | |
Access to Top Investor news section | ● | ● | ● | |
3 exclusive peer-to-peer events per year | ● | ● | ||
Recognition photo in newsletter, site, AV screens | ● | ● | ||
Enhanced Executive plaque, online badge | ● | ● | ||
Insider economic development updates | ● | ● | ||
Invites to top-investor special events | ● | ● | ||
Quarterly updates with VP of Public Policy | ● | |||
Annual meetings with CEO and Policy Committee | ● | |||
Invitation to Nashville Day on the Hill (2 seats) | ● | |||
3 VIP fireside Chatts with legislative leaders | ● | |||
Access to Public Policy team for meetings | ● | |||
Invitation to Oak Ridge tour (when scheduled) | ● | |||
Logo included in public policy updates | ● |
Number of Employees |
Annual Dues |
---|---|
1–5 employees | $450 |
6–20 employees | $600 |
21–50 employees | $750 |
51+ employees | $1,000 |
811 Broad Street #100,
Chattanooga, TN 37402
423-756-2121
UNITED STATES CHAMBER OF COMMERCE ACCREDITED
2025 © Copyright – Chattanooga Chamber of Commerce. Website Design by Goodstory